At Conwood, it’s our mission to develop beautiful, sustainable building solutions; solutions that shift our industry to be better for the Earth. We are doing this by continuously refining our products, processes and services to reduce our waste, carbon emissions and resource-use, whilst demonstrating that ethically responsible solutions can be beautiful and durable.
By harnessing nature’s resources responsibly and fostering partnerships that prioritize sustainability and well-being, Conwood strives to evolve alongside the challenges we face, together.
Everything we do is to enable an inspiring future. Where we don’t have to choose between a beautiful natural environment and built environment where our collaborations continuously push the boundaries of sustainable building; where humans can live in harmony with nature; where future generations can enjoy a thriving planet.
Conwood’s diverse collection harmoniously combines various designs and lifestyles, offering tailored solutions for all your decorative and functional needs. Explore Conwood’s four distinct product categories, each designed for specific applications.
Conwood Lap Siding G-Series is a Wall Cladding product composed of Portland cement and cellulose fiber. This product is engineered to offer workability which is closest to natural wood. The Products are treated further to extend strength, toughness operational resistance and dimensional stability. Conwood Lap-Siding is known for its unique grain texture which offers a look and a feel similar to natural wood.
| Series | Color | Thickness (cm) |
Width (cm) |
Length (cm) |
Weight (kg/piece) |
Piece/m2 | Cross Section |
| Lap Siding G0 | Natural | 1.1 | 20 | 305 | 9.0 | 1.63 | ![]() |
| Lap Siding G1 | Natural | 1.1 | 20 | 305 | 8.9 | 1.63 | ![]() |
| Lap Siding G2 | Natural | 1.1 | 20 | 305 | 8.7 | 1.63 | ![]() |
| Lap Siding G5 | Natural | 1.1 | 20 | 305 | 8.2 | 1.63 | ![]() |
| Lap Siding BG | Natural | 1.1 | 15 | 305 | 6.9 | 2.15 | ![]() |
| Series | Color | Thickness (cm) |
Width (cm) |
Length (cm) |
Weight (kg/piece) |
Piece/m2 | Cross Section |
| Modern | Natural | 1.6 | 20 | 150 | 5.7 | 3.33 | ![]() |
| Liner | Natural | 1.1 | 15 | 305 | 6.4 | 2.18 | ![]() |
| Rhythm | Natural | 1.6 | 20 | 150 | 4.9 | 3.30 | ![]() |
| Stick | Natural | 2.5 | 10 | 305 | 8.2 | 3.27 | ![]() |
| Array-N | Natural | 1.1 | 20 | 150 | 3.8 | 3.33 | ![]() |
| Array-W | Natural | 1.1 | 20 | 150 | 3.6 | 3.33 | ![]() |
| V-groove | Natural | 1.1 | 30.5 | 305 | 12.8 | 1.07 | ![]() |
| Product | Color | Thickness (cm) |
Width (cm) |
Length (cm) |
Weight (kg/piece) |
Piece/m2 |
| ECP 60 x 60 | Natural | 1.1 | 60 | 60 | 4.9 | 2.77 |
| ECP 60 x 120 | Natural | 1.1 | 60 | 120 | 9.9 | 1.38 |
| Décor Panel S1G1 | Natural | 1.6 | 30 | 305 | 13.83 | 1.10 |
| Décor Panel S2G1 | Natural | 1.6 | 30 | 305 | 15.37 | 1.10 |
| Brick | Natural | 1.1 | 60 | 120 | 10.49 | 1.38 |
| U-Groove | Natural | 1.1 | 60 | 120 | 10.49 | 1.38 |
| Conwood Marine Panel | Natural | 2.5 | 120 | 240 | 90.0 | 0.35 |
Conwood Deck is a Floor Cladding product composed of Portland cement and cellulose fiber. This product is engineered to offer workability which is closest to natural wood. The Products are treated further to extend strength, toughness operational resistance and dimensional stability. Conwood Deck is known for its unique grain texture which offers a look and a feel similar to natural wood.
| Series | Color | Thickness (cm) |
Width (cm) |
Length (cm) |
Weight (kg/piece) |
Piece/m2 | Cross Section |
| DECK 4” 3 in 1 | Natural | 2.5 | 30 | 305 | 28.8 | 1.09 | ![]() |
| DECK 6” 2 in 1 | Natural | 2.5 | 30 | 305 | 28.8 | 1.09 | ![]() |
| DECK 12” Groove | Natural | 2.5 | 30 | 305 | 28.8 | 1.09 | ![]() |
| DECK 12” Anti Slip | Natural | 2.5 | 30 | 305 | 28.8 | 1.09 | ![]() |
| Series | Color | Thickness (cm) |
Width (cm) |
Length (cm) |
Weight (kg/piece) |
Cross Section |
| Louis | Natural | 1.1 | 10 | 305 | 4.4 | ![]() |
| Louis | Natural | 1.4 | 10 | 305 | 5.2 | ![]() |
| Classic | Natural | 1.1 | 10 | 305 | 4.4 | ![]() |
| Classic | Natural | 1.4 | 10 | 305 | 5.2 | ![]() |
| Series | Color | Thickness (cm) |
Width (cm) |
Length (cm) |
Weight (kg/piece) |
Cross Section |
| Vertical 7" | Natural | 1.6 | 18 | 120 | 4.35 | ![]() |
| Vertical 8" | Natural | 1.6 | 20 | 120 | 4.92 | ![]() |
| Horizontal 10" | Natural | 2.5 | 25 | 120 | 9.60 | ![]() |
| Horizontal 12" | Natural | 2.5 | 25 | 120 | 11.31 | ![]() |
| Handrail | Natural | 3.0 | 8.5 | 305 | 9.03 | ![]() |
| Series | Color | Thickness (cm) |
Width (cm) |
Length (cm) |
Weight (kg/piece) |
Cross Section |
| EAVE 6” | Natural/Cream | 1.6 | 15 | 305 | 9.0 | ![]() |
| EAVE 8” | Natural/Cream | 1.6 | 20 | 305 | 12.1 | ![]() |
| EAVE 2IN1 | Natural/Cream | 2.2 | 23.8 | 305 | 17.6 | ![]() |
| Series | Color | Thickness (cm) |
Width (cm) |
Length (cm) |
Weight (kg/piece) |
Piece/m2 | Cross Section |
| Lath 2” | Natural | 1.1 | 5 | 305 | 2.3 | 6.55 | ![]() |
| Lath 3” | Natural | 1.1 | 7.5 | 305 | 3.5 | 4.37 | ![]() |
| Lath 4” | Natural | 1.1 | 10 | 305 | 4.6 | 3.27 | ![]() |
| Ceiling Border | Natural | 1.1 | 5 | 305 | 2.3 | - | ![]() |
| Lath U-Groove | Natural | 0.8 | 60 | 120 | 7.3 | 1.38 | ![]() |
| Series | Color | Thickness (cm) |
Width (cm) |
Length (cm) |
Weight (kg/piece) |
Cross Section |
| Botany | Natural | 1.6 | 10 | 100 | 2.0 | ![]() |
| Botany | Natural | 1.6 | 10 | 150 | 3.0 | ![]() |
| Classic | Natural | 1.6 | 10 | 100 | 2.0 | ![]() |
| Classic | Natural | 1.6 | 10 | 150 | 3.1 | ![]() |
| Classic | Natural | 1.6 | 10 | 305 | 6.3 | ![]() |
| Series | Color | Thickness (cm) |
Width (cm) |
Length (cm) |
Weight (kg/piece) |
Cross Section |
| Sunshade | Natural | 1.4 | 7.5 | 305 | 4.1 | ![]() |
| Plank 2" | Natural | 1.6 | 5 | 305 | 3.1 | ![]() |
| Plank 2" | Natural | 2.5 | 5 | 305 | 4.9 | ![]() |
| Plank 3" | Natural | 2.5 | 7.5 | 305 | 7.3 | ![]() |
| Plank 4" | Natural | 1.6 | 10 | 305 | 6.3 | ![]() |
| Plank 4" | Natural | 2.5 | 10 | 305 | 9.8 | ![]() |
| Product | Color | Thickness (cm) |
Width (cm) |
Length (cm) |
Weight (kg/piece) |
Piece (m2) |
| Deck 4” | Natural | 1.4 / 2.5 | 10 | 305 | 5.20 / 9.76 | 3.27 |
| Deck 6” | Natural | 1.4 / 2.5 | 15 | 305 | 8.20 / 14.54 | 2.18 |
Conwood provides an economical, eco-friendly alternative to natural wood, offering lightweight durability and cost-effectiveness. With over a decade of recognition from the prestigious Singapore Green Label and Indonesia Green Label, Conwood exemplifies environmental responsibility. Choosing Conwood enhances the beauty of your space while supporting sustainability and aligning with global environmental standards.
Follow Us: